
Jul 01, 2025 EOD
C.E. Info Systems Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 543425 | NSE Symbol: | MAPMYINDIA | P/E(TTM): | 64.71 |
ISIN Demat: | INE0BV301023 | Div & Yield%: | 0.20 | EPS(TTM): | 27.57 |
Book Value(₹): | 145.19 | Market Cap(₹Cr.): | 9,708.54 | Face Value(₹): | 2.00 |
C.E. Info Systems Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 543425 | |
NSE Symbol: | MAPMYINDIA | |
P/E(TTM): | 64.71 | |
ISIN Demat: | INE0BV301023 | |
Div & Yield%: | 0.20 | |
EPS(TTM): | 27.57 | |
Book Value(₹): | 145.19 | |
Market Cap(₹Cr.): | 9,708.54 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,759.20
|
1,759.70
|
Prev Close(₹) |
1,758.05
|
1,759.70
|
Volume |
10103
|
264764
|
Today's Range(₹) |
1,799.80 - 1,756.95
|
1,803.50 - 1,753.60
|
52-Week Range(₹) |
2,688.85 - 1,756.95
|
2,690.00 - 1,513.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1783.5(x 1029)
|
1783.5(x 1029)
|